Characteristic | Description | |||||
Model | DOS1102 | |||||
Bandwidth | 110 MHz | |||||
Channel | 2 channels | |||||
Sampling | Sampling method | Normal sampling, peak detection, average | ||||
Highest real-time sampling rate | 1 GS/s | |||||
Enter | Input coupling | DC, AC, ground | ||||
Input resistance | 1 MΩ±2%, in parallel with 20 pF±5 pF | |||||
Probe attenuation coefficient | 1X,10X,100X,1000X | |||||
Maximum input voltage | 400 V (DC + AC peak) | |||||
Isolation between channels | 50 Hz: 100 : 1 | |||||
10 MHz: 40 : 1 | ||||||
Time delay between channels (typical) | 150 ps | |||||
Bandwidth limit | 20 MHz,Full bandwidth | |||||
Level | Sampling rate range | 0.5 S/s~1 GS/s | ||||
Waveform interpolation | (sinx)/x | |||||
Maximum storage depth | 10K | |||||
Sweep speed range (S/div) | 2 ns/div~1000 s/div | |||||
Step by 1~2~5 system | ||||||
Time base accuracy | ±100 ppm | |||||
Time interval (△T) measurement accuracy (DC~100MHz) | single: | |||||
±(1 sampling interval time + 100 ppm × reading + 0.6 ns) | ||||||
>16 averages: | ||||||
±(1 sampling interval time + 100 ppm × reading + 0.4 ns) | ||||||
Vertical | Analog to digital converter (A/D) | 8-bit resolution, simultaneous sampling of two channels. | ||||
Sensitivity (Volt/div) range | 5 mV/div~5 V/div | |||||
Displacement range | ±2 V (5 mV/div – 100 mV/div) | |||||
±50 V (200 mV/div – 5 V/div) | ||||||
Analog bandwidth | 100 MHz | |||||
Single bandwidth | Full Bandwidth | |||||
Low frequency response (AC coupling, -3dB) | ≥10Hz (On BNC) | |||||
Rise time (typical on BNC) | ≤ 3.18 ns | |||||
DC gain accuracy | ±3% | |||||
DC measurement accuracy (average value) | The voltage difference (△V) between any two points on the waveform after averaging the captured ≥16 waveforms: | |||||
Sampling method) | ±(3% of reading + 0.05 division). | |||||
Turn on/off waveform inversion | ||||||
Measuring | Cursor measurement | Voltage difference between cursors (△V), time difference between cursors (△T) | ||||
Automatic measurement | Period, frequency, average value, peak-to-peak value, root mean square value, maximum value, minimum value, top value, bottom value, amplitude, overshoot, preshoot, rise time, fall time, positive pulse width, negative pulse width, Positive duty cycle, negative duty cycle, delay A->B | |||||
delay A->B | ||||||
、Cycle RMS, cursor RMS, duty cycle, phase | ||||||
Computation | Add, subtract, multiply, divide, FFT | |||||
Store waveform | 16 groups of waveforms | |||||
Li Shayu Graphics | bandwidth | Full Bandwidth | ||||
phase difference | ±3 degrees | |||||
Communication Interface |
USB 2.0, support U disk storage | |||||
Frequency meter |
stand by |
کارشناسان ما در کمترین زمان ممکن با شما تماس خواهند گرفت و آماده پاسخگویی به سوالات شما میباشند.
تلفن پشتیبانی: ۵۸۱۴۹۹۹۹ ۰۲۱